Nowruz Countdown
Select your city:
City Names | Nowruz Exact Time | City Names | Nowruz Exact time |
---|---|---|---|
Abu Dhabi (+4) | Thursday March 20, 2025, 13:06:26 PM | Istanbul (+2) | Thursday March 20, 2025, 11:06:26 AM |
Adelaide (+10:30) | Thursday March 20, 2025, 19:31:30 PM | Jakarta (+7) | Thursday March 20, 2025, 16:01:30 PM |
Amsterdam (+1) | Thursday March 20, 2025, 05:01:30 AM | Jerusalem (+1) | Thursday March 20, 2025, 10:01:30 AM |
Anchorage (-9) | Thursday March 20, 2025, 01:01:30 AM* | Kabul (+4:30) | Thursday March 20, 2025, 13:31:30 PM |
Ankara (+2) | Thursday March 20, 2025, 07:01:30 AM | Kuala Lumpur (+8) | Thursday March 20, 2025, 17:01:30 PM |
Ashgabat (+5) | Thursday March 20, 2025, 14:01:30 PM | Kashgar (+8) | Thursday March 20, 2025,17:01:30 PM |
Athens (+2) | Thursday March 20, 2025, 11:01:30 AM | Lima (-5) | Thursday March 20, 2025, 04:01:30 AM |
Atlanta (-5) | Thursday March 20, 2025, 05:01:30 AM* | Lisbon (+0) | Thursday March 20, 2025, 09:01:30 AM |
Auckland (+13) | Thursday March 20, 2025, 22:01:30 PM | Madrid (+1) | Thursday March 20, 2025, 10:01:30 AM |
Baghdad (+3) | Thursday March 20, 2025, 12:01:30 PM | Mashhad /Iran (+3:30) | Thursday March 20, 2025, 12:31:30 PM** |
Baku (+4) | Thursday March 20, 2025, 13:01:30 PM | Melbourne (+11) | Thursday March 20, 2025, 20:01:30 PM |
Bangkok (+7) | Thursday March 20, 2025, 16:01:30 PM | Mexico City (-6) | Thursday March 20, 2025, 03:01:30 AM |
Barcelona (+1) | Thursday March 20, 2025, 10:01:30 AM | Montreal (-5) | Thursday March 20, 2025, 05:01:30 AM* |
Beijing (+8) | Thursday March 20, 2025, 17:01:30 PM | Moscow (+3) | Thursday March 20, 2025, 12:01:30 PM |
Beirut (+2) | Thursday March 20, 2025, 11:01:30 AM | New Delhi (+5:30) | Thursday March 20, 2025, 14:31:30 PM |
Berlin (+1) | Thursday March 20, 2025, 10:01:30 AM | Nairobi (+3) | Thursday March 20, 2025, 12:01:30 PM |
Bishkek (+6) | Thursday March 20, 2025, 15:01:30 PM | Oslo (+1) | Thursday March 20, 2025, 10:01:30 AM |
Calgary (-7) | Thursday March 20, 2025, 03:01:30 AM* | Ottawa (-5) | Thursday March 20, 2025, 05:01:30 AM* |
Chicago (-6) | Thursday March 20, 2024, 04:01:30 AM* | Rio de Janeiro (-3) | Thursday March 20, 2025, 06:01:30 AM |
Copenhagen (+1) | Thursday March 20, 2025, 10:01:30 AM | Rome(+1) | Thursday March 20, 2025, 10:01:30 AM |
Denver (-7) | Thursday March 20, 2025, 03:01:30 AM* | Riyadh (+3) | Thursday March 20, 2025, 12:01:30 PM |
Dubai (+4) | Thursday March 20, 2025, 13:01:30 PM | Samarkand (+5) | Thursday March 20, 2025, 14:01:30 PM |
Dushanbe (+5) | Thursday March 20, 2025, 14:01:30 PM | Singapore (+8) | Thursday March 20, 2025, 17:01:30 PM |
Frankfurt (+1) | Thursday March 20, 2023, 10:01:30 AM | Sydney (+11) | Thursday March 20, 2025, 20:01:30 PM |
Geneva (+1) | Thursday March 20, 2025, 10:01:30 AM | Tabriz /Iran (+3:30) | Thursday March 20, 2025, 12:31:30 PM** |
Halifax (-4) | Thursday March 20, 2025, 06:01:30 AM* | Tehran /Iran (+3:30) | Thursday March 20, 2025, 12:31:30 PM** |
Havana (-5) | Thursday March 20, 2025, 04:01:30 AM | Tokyo (+9) | Thursday March 20, 2025, 18:01:30 PM |
Helsinki(+2) | Thursday March 20, 2025, 11:01:30 AM | Toronto (-5) | Thursday March 20, 2025, 05:01:30 AM* |
Hawaii (-10) | Thursday March 20, 2025, 00:01:30 AM | Vancouver (-8) | Thursday March 20, 2025, 02:01:30 AM* |
Isfahan /Iran (+3:30) | Thursday March 20, 2025, 12:31:30 PM** | Washington DC (-5) | Thursday March 20, 2025, 05:01:30 AM* |
Islamabad (+5) | Thursday March 20, 2025, 14:01:30 PM | Zagreb (+1) | Thursday March 20, 2025, 10:01:30 AM |
Asoon Links: PMazon.com Detaily Iranian Architects |